| Sparkling Wine | |||||
| Schramsberg – Mirabelle – Brut – Ca. | 52.00 | ||||
| Iron Horse – Russian River Valley – Brut – Ca. | 65.00 | ||||
| Juve y Camps – Gran Reserva Cava – Spain | 36.00 | ||||
| Fantinel – Prosecco – Italy | 38.00 | ||||
Champagne :: France |
|||||
| Marcel Martin – Tête de Cuvée – Brut – Crémante de Loire | 60.00 | ||||
| Veuve Clicquot – Ponsardin – Brut – Reims | 95.00 | ||||
| Delamotte – Brut | 105.00 | ||||
| Taittinger – Brut | 85.00 | ||||
| Pol Roger – Sir Winston Churchill – 98 – Epernay | 400.00 | ||||
| Louis Roederer – Rosé – 07 – Reims | 140.00 | ||||
| Veuve Clicquot – La Grande Dame – Brut – 96 – Reims | 260.00 | ||||
“With wine at hand, the good man concerns himself, not with getting drunk, but with drinking in all the natural delectabilities of wine: its power to turn evenings into occasions, to lift eating beyond nourishment to conviviality, and to bring the race, for a few hours, to that happy state where men are wise and women beautiful, and even one’s children begin to look promising.” – Compliments of Tom O’Connor |
|||||
Sauvignon Blanc / Pinot Grigio |
|||||
| Half Bottle Murphy Goode – Alexander Valley – 09 | 22.00 | ||||
| 001 Sauv. Blanc – Merry Edwards – Russian River Valley – 10 | 85.00 | ||||
| 002 Sauv. Blanc – Mantanzas – Sonoma County – 10 | 46.00 | ||||
| 003 Sauv. Blanc – Train Wreck – Napa Valley – 09 | 38.00 | ||||
| 004 Sauv. Blanc – Long Meadow Ranch – Napa Valley – 09 | 40.00 | ||||
| 005 Sauv. Blanc – Bonterra – Lake County/Medoncino – 11 | 34.00 | ||||
| 006 Sauv. Blanc – Silverado – Napa Valley – 09 | 45.00 | ||||
| 007 Sauv. Blanc – Broman – Napa Valley – 10 | 45.00 | ||||
| 008 Sauv. Blanc – Duckhorn – Napa Valley – 09 | 62.00 | ||||
| 009 Sauv. Blanc – Groth – Napa Valley – 10 | 46.00 | ||||
| 010 Sauv. Blanc – Lancaster Estate – Sonoma – 10 | 60.00 | ||||
| 012 Sauv. Blanc – Saint Clair – Marlborough, N.Z. – 11 | 45.00 | ||||
| 013 Sauv. Blanc – Wither Hills – Marlborough, N.Z. – 11 | 38.00 | ||||
| 014 Pinot Gris – Adelsheim – Willamette Valley – 10 | 45.00 | ||||
| 015 Pinot Grigio – Terlato – Russian River Valley – 09 | 42.00 | ||||
| 016 Pinot Grigio – San Angelo Attems – Italy – 11 | 40.00 | ||||
| 017 Pinot Grigio – Branko Collio – Italy – 11 | 65.00 | ||||
| 018 Clarendelle – Bordeaux – France – 11 | 40.00 | ||||
| 019 Sancerre – Domaine Chotard – France – 11 | 65.00 | ||||
Esoteric Whites |
|||||
| Half Bottle Tablas Creek – Esprit – 08 | 42.00 | ||||
| 070 Franz Keller – Pinot Blanc – Baden, Ger. – 10 | 32.00 | ||||
| 071 Albariño – Paco & Lola – Rias Baixas – Spain – 09 | 55.00 | ||||
| 072 Gruner Veltliner – Laurenz V. – Austria – 11 | 42.00 | ||||
| 073 Caymus – Conundrum – Napa – 11 | 56.00 | ||||
| 074 Cotes-Du-Rhone – E. Guigal – 11 | 38.00 | ||||
| 075 Trimbach – Frederic Emile – Alsace, Fr. – 02 | 120.00 | ||||
| 076 Chateau St. Michelle – Dry Riesling – Wa. – 10 | 32.00 | ||||
| 077 Riesling – Schloss Vollrads – Kabinett, Ger. – 10 | 50.00 | ||||
| 078 Viognier – Freemark Abbey – Napa – 11 | 40.00 | ||||
| 079 Chateau St. Michelle – Riesling “Eroica” – 10 | 42.00 | ||||
| 080 Saveniieres – Chateau d’Epire – 10 | 60.00 | ||||
| 081 Rose’ – Terrebrune – Bandol, Fr. – 10 | 35.00 | ||||
| 082 Ceretto – Blange – Arneis – 08 | 36.00 | ||||
| 083 Chenin Blanc/Viognier – Pine Ridge – Napa – 11 | 34.00 | ||||
| 084 Riesling – M. Molitor “Haus Klosterberg” – Mosel, Ger. – 10 | 85.00 | ||||
Chardonnay |
|||||
| 054 Pouilly Fuisse – Mommessin – Fr. – 07 | 52.00 | ||||
| 055 Puligny Montrachet – Vincetn Girardin – Fr. – 08 | 140.00 | ||||
| 057 Montagny 1Cru – Chateau de la Saule – Fr. – 10 | 80.00 | ||||
| 058 Chassagne – Montrachet – Etienne Sauzet – Fr. 08 | 130.00 | ||||
| 059 Mâcon fuissé – Vincent Girardin – 09 | 60.00 | ||||
| 060 Meursault – Vincent Girardin – Fr. – 08 | 110.00 | ||||
| 061 Saint-Veran – Domaine Des Valanges – Fr. – 10 | 45.00 | ||||
| 062 Chablis Grand Cru – Domaine Laroche – Fr. – 09 | 230.00 | ||||
Chardonnay Style |
|||||
| Half Bottle – Landmark – Overlook – 08 | 32.00 | ||||
| 028 Peter Michael “Ma Belle-Fille” – 09 | 130.00 | ||||
| 029 Ceritas “Porter Bass Vineyard” – Sonoma Coast | 130.00 | ||||
| 030 Evening Land – Eila – Amity Hills – Salem, Or. – 08 | 115.00 | ||||
| 031 Antica “Antinori Family Estate” – 09 | 90.00 | ||||
| 032 Cakebread Cellars – Napa Valley – 10 | 90.00 | ||||
| 033 Trinitas “Proprietors Reserve” – Napa Valley – 09 | 90.00 | ||||
| 034 Landmark – “Overlook” – Sonoma County – 09 | 64.00 | ||||
| 035 Pride Mountain Vineyard – Napa Valley – 09 | 50.00 | ||||
| 036 Pahlmeyer – Sonoma Coast – 09 | 175.00 | ||||
| 037 Mer Soleil – Central Coast – 10 | 62.00 | ||||
| 038 Iron Horse “Unoaked” – Russian Valley, Ca. – 09 | 45.00 | ||||
| 039 Morgan “Metaliico” – Monterey, Ca. – 10 | 47.00 | ||||
| 040 Shafer “Red Shoulder Ranch” – Carneros, Ca. – 10 | 110.00 | ||||
| 041 Kistler – Les Noistiers – Sonoma Coast – 10 | 125.00 | ||||
| 042 Paul Hobbs – Russian River Valley – 09 | 70.00 | ||||
| 043 Kongsgaard – Napa Valley – 09 | 150.00 | ||||
| 044 Groth – Napa Valley – 10 | 58.00 | ||||
| 045 Littorai “Charles Heintz” – Sonoma Coast – -8 | 125.00 | ||||
| 046 La Fentre – Santa Barbara – 08 | 75.00 | ||||
| 049 Hanzell – Sonoma Valley – 10 | 120.00 | ||||
| 050 Stags’ Leap – Napa Valley – 11 | 62.00 | ||||
| 051 Chateau Montelena – Napa Valley – 10 | 80.00 | ||||
| 052 Nickel & Nickel – “Truchard” Napa Valley – 11 | 90.00 | ||||
| 053 Lange “Three Hills Cuvee” – Williamette Valley, Or. – 07 | 90.00 | ||||
| 054 Jarvis “Finch Hollow Vineyard” – Napa Valley, Ca. – 07 | 150.00 | ||||
| * Ask your server about the perfect wine pairing with one of our fresh Gulf seafood entrees. | |||||
Cabernet Sauvignon |
|||||
| Half bottle – Shafer “One Point Five” – Napa Valley – 07 | 70.00 | ||||
| Half bottle – Faust – Napa Valley – 07 | 34.00 | ||||
| 092 Ridge “Monte Bello” – Santa Cruz – 07 | 35.00 | ||||
| 093 Bond “Melbury” – Oakville – 05 | 300.00 | ||||
| 094 Sbragia “Cimaross” – Howell Mountain – 07 | 150.00 | ||||
| 095 Paul Hobbs – Napa Valley – 08 | 160.00 | ||||
| 096 Paul Hobbs – Stagecoach – Napa – 05 | 300.00 | ||||
| 097 La Sirena – Napa Valley – 08 | 300.00 | ||||
| 098 Diamond Creek – Volcanic Hill – Napa – 06 | 300.00 | ||||
| 099 White Rock Vineyards – “Laureate” – Napa – 04 | 150.00 | ||||
| 100 Merus – Napa Valley – 05 | 320.00 | ||||
| 101 Ramey – Napa Valley – 08 | 165.00 | ||||
| 102 Faust – Napa Valley – 09 | 75.00 | ||||
| 103 Broman – Napa Valley – 07 | 90.00 | ||||
| 104 Atalon – Napa Valley – 04 | 52.00 | ||||
| 105 Anderson’s Conn Valley Vineyards – Napa Valley – 07 | 125.00 | ||||
| 106 Larkmead – Napa Valley – 09 | 145.00 | ||||
| 107 Beau Vigne “Cult” – Napa Valley – 10 | 145.00 | ||||
| 108 Arrowood – Sonoma County – 08 | 48.00 | ||||
| 109 Quilceda Creek “Galitzine” – Snohomish, Wa. – 06 | 275.00 | ||||
| 110 Conn Creek – Napa Valley – 08 | 52.00 | ||||
| 111 Groth – Oakville – Napa Valley – 08 | 90.00 | ||||
| 112 Hewitt Vineyard – Napa – 08 | 90.00 | ||||
| 113 Poetry – Napa Valley, Stags Leap District – 05 | 325.00 | ||||
| 114 Kongsgaard – Napa Valley – 07 | 225.00 | ||||
| 115 Camus – Special Selection – Napa Valley – 09 | 220.00 | ||||
| 116 Dunn Vineyards – Napa Valley – 08 | 150.00 | ||||
| 117 Antica “Antinori Family Estate” – Napa Valley – 09 | 120.00 | ||||
| 118 Leonetti Cellar – Walla Walla Valley, Wa. – 07 | 190.00 | ||||
| 119 Lancaster Estate – Alexander Valley – 07 | 110.00 | ||||
| 120 Keenan Reserve – Spring Mountain – 06 | 170.00 | ||||
| 121 Beau Vigne – “Juliet” – Napa Valley – 09 | 125.00 | ||||
| 122 Trinitas – Napa Valley – 07 | 135.00 | ||||
| 123 Silver Oak – Napa Valley – 07 | 225.00 | ||||
| 124 Shafer – Hillside Select – Napa Valley – 06 | 350.00 | ||||
| 126 Alexander Valley Estate – Alexander Valley – 10 | 45.00 | ||||
| * Ask your server for the best wine pairing for our USA Prime Beef Tenderloin and other “Grassland” selections. | |||||
Pinot Noir |
|||||
| Half Bottle – Landmark – Sonoma, Ca. – 09 | 41.00 | ||||
| 410 WildAire “Clay Court” – Chahalam Mountains, Or. – 09 | 90.00 | ||||
| 411 Failla – Hirsh Vineyard – Sonoma Coast, Ca. -07 | 125.00 | ||||
| 412 Landmark “Grand Detour” – Sonoma Coast, Ca. -09 | 82.00 | ||||
| 413 Ken Wright Cellars “Guadalupe” – Willamette, Or. – 10 | 130.00 | ||||
| 414 MacCrostie “Wildcat Mtn.” – Sonoma Coast, Ca. – 06 | 98.00 | ||||
| 415 Native Nine – Santa Maria Valley – 09 | 100.00 | ||||
| 416 Argus – Carneros, Ca. – 10 | 48.00 | ||||
| 417 Ponzi Reserve – Willamette Valley, Or. – 09 | 120.00 | ||||
| 418 Belle Glos – Meiomi – Sonoma Coast, Ca. – 11 | 56.00 | ||||
| 419 La Fenetre “Le Bon Climate” – Santa Maria, Ca. – 09 | 90.00 | ||||
| 420 Evening Land – Sonoma Coast, Ca. – 08 | 180.00 | ||||
| 421 Benton-Lane – Willamette Valley, Or. – 09 | 68.00 | ||||
| 422 Sequana – Sequana – Sundawg Ridge, Ca. – 08 | 110.00 | ||||
| 424 Bergstrom “Cumberland Reseve” – Williamette, Or. – 10 | 90.00 | ||||
| 425 Pahlmeyer – Sonoma Coats, Ca. – 07 | 210.00 | ||||
| 426 Lemelson – “Thea’s Selection” – Willamette Valley, Or. – 09 | 80.00 | ||||
| 427 Abiouness – “Hudson Vineyard” – Carneros, Ca. – 07 | 70.00 | ||||
| 428 Brewer Clifton – Mount carmel – Lompoc, Ca. – 09 | 110.00 | ||||
| 429 Littorai “Les Larmes” – Anderson Valley, Ca. – 10 | 130.00 | ||||
| 430 Beaux Freres – Willamette Valley, Or. – 09 | 140.00 | ||||
| 431 Soter – Mineral Springs Ranch – Yamhill, Or. – 10 | 95.00 | ||||
| 432 Sea Smoke “Ten” – Sta. Rita Hills, Ca. – 09 | 160.00 | ||||
| 433 Archery Summit “Premier Cuvee” Willamette, Or., – 10 | 95.00 | ||||
| 434 Shea Wine Cellars – Estate – Willamette, Or. – 10 | 150.00 | ||||
| 435 MacPhail – Anderson Valley, Ca. – 09 | 75.00 | ||||
| 436 Foxen “Block Eight” – Santa Maria – 10 | 120.00 | ||||
| 437 Merry Edwards “Meredith” Russian River, Ca. – 08 | 140.00 | ||||
| 438 La Crema – Russian River, Ca. – 11 | 74.00 | ||||
Pinot Noir – Williams Selyem - Single Vineyards 2006 |
|||||
| 440 Hirsch Vineyard – Sonoma Coast | 145.00 | ||||
| 443 Flax Vineyard – Russian River Valley | 165.00 | ||||
| 444 Rochioli Riverblock Vineyard – Russian River Valley | 225.00 | ||||
| 445 Vista Verde Vineyard – San Benito County | 165.00 | ||||
| 446 Weir Vineyard – Yorkville Highlands | 225.00 | ||||
“Diogenes was asked what wine he liked best; and he answered, as I would have done, when he said: ‘Somebody else’s.’” – Michel de Montaigne |
|||||
Meritages & Esoteric Reds |
|||||
| 301 Meritage – Peter Michael “Les Pavots” – Napa, Ca. – 09 | 300.00 | ||||
| 302 Meritage – Trinatas “Mysterium” – Napa, Ca. – 08 | 80.00 | ||||
| 303 Syrah – Alban “Reva” – Arroyo Grande, Ca. – 07 | 150.00 | ||||
| 430 Meritage – 2880 – Napa, Ca. – 08 | 90.00 | ||||
| 304 Meritage – St. Clement “Oroppas” – Napa, Ca. – 07 | 80.00 | ||||
| 305 Meritage – Conn Valley Vineyards – Napa, Ca. – 08 | 125.00 | ||||
| 306 Syrah – Gramercy Cellars – Walla Walla, Wa. – 09 | 88.00 | ||||
| 307 Meritage – Beaulieu Vineyard “Tapestry” – Napa – 09 | 100.00 | ||||
| 308 Meritage – Booker “Oublie” – Paso Robles, Ca. – 09 | 120.00 | ||||
| 309 Meritage – Paraduxx “Z Blend” – Napa, Ca. – 09 | 90.00 | ||||
| 310 Meritage – Almus – Cuvêe – Napa, Ca. – 02 | 160.00 | ||||
| 311 Syrah – Tensley – Santa Barbara, Ca. – 10 | 92.00 | ||||
| 312 Meritage – Fleur De Lyeth – St. Helena, Cal. – 07 | 50.00 | ||||
| 313 Petite Syrah – Stags’ Leap – Napa, Ca. – 09 | 68.00 | ||||
| 314 Meritage – Dominus “Napanook” – Napa, Ca. -08 | 120.00 | ||||
| 315 Meritage Turnbull – Oakville, Ca., -06 | 210.00 | ||||
| 316 Charbono – Shypoke – Napa, Ca. – 08 | 70.00 | ||||
| 317 Meritage – Dominus – Estate – Napa, Ca. – 08 | 250.00 | ||||
| 318 Syrah – Bodega Rancho – Napa, Ca. – 08 | 65.00 | ||||
| 319 Meritage – Saxum – Paso Robles, Ca. – 10 | 225.00 | ||||
| 320 Meritage – KVintners “The Creator” – Walla Walla, Wa. – 08 | 150.00 | ||||
| 321 Meritage – Joseph Phelps – Insignia – Napa, Ca. – 06 | 250.00 | ||||
| 322 Meritage – T Vine – Napa, Ca. – 06 | 150.00 | ||||
| 323 Meritage – Dancing Hares – Napa, Ca. – 08 | 200.00 | ||||
| 324 Meritage – “Scout’s Honor” Venge – Napa, Ca. – 10 | 90.00 | ||||
Zinfandel |
|||||
| 400 Edmeads – Mendocino, Ca. – 08 | 38.00 | ||||
| 401 Proulx – Paso Robles, Ca. – 10 | 48.00 | ||||
| 402 Sbragia – Gino’s Vineyard – Sonoma, Ca. – 10 | 75.00 | ||||
| 403 Chateau Montelena – Napa Valley, Ca. – 08 | 72.00 | ||||
| 405 Turley – Dusi – Paso Robles, Ca. – 09 | 150.00 | ||||
| 406 Tres Sabores – Napa Valley – 08 | 82.00 | ||||
| 407 Four Vines “OVC” – Sonoma, Ca. | 45.00 | ||||
| 408 Williams Selyem – Forchini – Russian River – 06 | 150.00 | ||||
| 409 Saldo – Napa – 09 | 58.00 | ||||
Merlot |
|||||
| Half Bottle – Rombauer – Carneros – 07 | 35.00 | ||||
| 201 Duckhorn – Napa Valley, Ca. – 08 | 90.00 | ||||
| 202 Hourglass – Napa Valley, Ca. – 07 | 102.00 | ||||
| 205 Shafer – Napa Valley – 09 | 70.00 | ||||
| 206 Silverado “Mt. George” – Napa Valley – 07 | 75.00 | ||||
| 207 Selene “Frediani Vineyard” – Napa Valley – 09 | 110.00 | ||||
| 208 Pahlmeyer Merlot – Napa Valley – 05 | 150.00 | ||||
| 209 Freemark Abbey Merlot – Napa Valley – 09 | 48.00 | ||||
| 210 Cargiulo – Money Road Ranch – Napa Valley – 05 | 82.00 | ||||
| 211 Leonetti Cellar – Walla Walla, Wa. – 08 | 160.00 | ||||
| 212 Stephen Vincent – Sonoma, Ca. – 10 | 40.00 | ||||
| 214 Keenan – Napa Valley, Ca. – 06 | 40.00 | ||||
“He talked with more claret than clarity.” – Susan Ertz |
|||||
France :: Bordeaux |
|||||
| 804 Cos D’Estournel – St. Estephe – 07 | 250.00 | ||||
| 806 Château Pipeau – Saint Emililion Grand Cru – 06 | 75.00 | ||||
| 807 Château Certain Marzelle – Pomerol – 07 | 80.00 | ||||
France :: Burgundy |
|||||
| 808 Gevrey-Chamberin – Groffier – 07 | 130.00 | ||||
| 809 Pommard – Xavier Monnot – 08 | 108.00 | ||||
| 810 Nuits St. Georges “Les Pruliers” Henri Gouges – 08 | 88.00 | ||||
| 811 Cotes de Nuits Village – Maison Ambroise – 08 | 55.00 | ||||
| 815 Voxne Roamnee (Conti) 1 er Cru – Duvault-Blochet – 06 | 350.00 | ||||
France :: Rhône |
|||||
| 817 Châteauneuf-du-Pape – Paul Autard – 07 | 150.00 | ||||
| 818 Crozes-Hermitage – E. Guigal – 07 | 48.00 | ||||
| 819 Gigondas-Domain Santa Duc – 07 | 115.00 | ||||
| 820 Cotes Du rhone – E Guigal – 07 | 45.00 | ||||
| 822 Mas Des Bressades – Syrah/Granache – 07 | 36.00 | ||||
| 824 Cotes Du Rhone – Saint-Esprit – Delas – 08 | 40.00 | ||||
| 825 Vacqueyras – Domaine Santa Duc – 07 | 40.00 | ||||
“A meal without wine is called breakfast and we don’t serve breakfast.” – FogCity Diner |
|||||
Italy |
|||||
| 850 Brunello De Montalcino – Poggio Salvi – 03 | 160.00 | ||||
| 851 Barolo – Pio Cesare – 07 | 90.00 | ||||
| 852 Brunello Di Montalcino – Fattoria dei Barbi – 04 | 180.00 | ||||
| 853 Brunello Di Montalcino – Capanna – 07 | 160.00 | ||||
| 854 Amarone – Bertani – Valpolicella – 03 | 130.00 | ||||
| 855 Chianti Classico – Toscolo – 09 | 36.00 | ||||
| 85856 Livernano – Toscana – 05 | 120.00 | ||||
| 858 Il Sommo – Caa BoMargo – 01 | 42.00 | ||||
| 859 Langhe Nebbiolo – La Spinitta – 09 | 65.00 | ||||
| 860 Palazzo Della Torre – Allegrini – Veronese – 07 | 62.00 | ||||
| 861 Aglianico – Don Anselmo – Paternoster – 01 | 160.00 | ||||
| 862 Monteleccio – Don Anselmo – Paternoster – 01 | 65.00 | ||||
| 863 Bibi Graetz “Testamatta” – Toscana – 09 | 200.00 | ||||
Spain |
|||||
| 622 Rioja – Mugo – Reserva – 08 | 74.00 | ||||
| 623 Meritage – Clio – Jumilla – 08 | 120.00 | ||||
| 624 Garnacha – Atteca – Old Vines – Calatayud – 09 | 44.00 | ||||
| 626 Tempranillo – La Vendimia – Rioja – 10 | 36.00 | ||||
| 627 Tinto de Toro – Termes Numanthia – Toro – 09 | 60.00 | ||||
| 628 Tempranillo – Volver – La Mancha – 10 | 46.00 | ||||
| 629 Tinto Valbuena 5 – Bodegas Vega y Sicilia – Duero – 04 | 320.00 | ||||
| 630 Unico – Bodegas Vega y Sicilia – Ribera del Duero – 98 | 520.00 | ||||
| 631 Meritage – Gratavinum “2 pi r” – Priorat – 05 | 90.00 | ||||
| 633 Tempranillo – Venta Morales – 09 | 36.00 | ||||
| 634 Meritage – Finca Sandoval – 07 | 80.00 | ||||
| 635 Meritage – El Nido – Jumilla – 08 | 225.00 | ||||
South Africa |
|||||
| 872 Meritage – Spice Route “Chakalaka” – 10 | 40.00 | ||||
| 873 Meritage – The Chocolate Block – 10 | 90.00 | ||||
South America |
|||||
| 874 Carmenere – Terrunyo – Cachapoal, Chile – 08 | 120.00 | ||||
| 875 Petite Verdot – Decero – Mendoza, Ar. – 09 | 90.00 | ||||
| 878 Carmenere – Neyen – Colchgua Valley, Chile – 08 | 52.00 | ||||
| 879 Malbec – La Posta – Mendoza, Ar. – 10 | 48.00 | ||||
| 880 Meritage – Achaval Ferrer “Quimera” – Mendoza, Ar. – 09 | 80.00 | ||||
| 881 Meritage – Montes Alpha “M” – Colchaqua, Chile – 08 | 160.00 | ||||
| 882 Syrah – Montes Folly – Apalta Valley, Chile – 08 | 160.00 | ||||
Australia |
|||||
| 886 Shiraz – Turkey Flat Vineyards – Barossa Valley – 06 | 100.00 | ||||
| 887 Shiraz – d’Arenberg – The Dead Arm – 06 | 80.00 | ||||
| 888 Merlot – Mollydooker – Carnival of Love – 11 | 150.00 | ||||
| 889 Shiraz – Molleydooker – The Boxer – 10 | 50.00 | ||||
| 890 Shiraz-Cabernet-Mollydooker – The Enchanged Path – 09 | 160.00 | ||||
| 891 Shiraz-Viognier-Terlato and Chapoutier-Pyrenees – 06 | 56.00 | ||||
| 892 Meritage – Cullen – Diana Madeline – 03 | 156.00 | ||||
| 893 Shiraz – Layer Cake – South Australia – 09 | 38.00 | ||||
| 894 Shiraz – “L Block” – Pyreness – 08 | 146.00 | ||||
| 995 Pinot Noir – Dog Point – Marlborough, NZ – 09 | 60.00 | ||||
| 996 Pinot Noir – Kim Crawford “Rise and Shine” Otago, NZ -07 | 50.00 | ||||
| 997 Pinot Noir – Nobilo Icon – Marlborough, NZ – 10 | 48.00 | ||||
Cocktails |
|||||
| Celebratory Martini Pineapple Infused Premium Trump Vodka | 13.00 | ||||
| Persephone Kiss Pomegranate Vodka, Pomegranate Juice & a splash of Champagne | 13.00 | ||||
| Little Brother Martinis Half Size | 8.00 | ||||
| The Tony Jacklin Bombay Sappire Martini with Maytag Blue cheese olives | 13.00 | ||||
| Lemongrass Caipirinha Cachaca, fresh lime, lemongrass | 13.00 | ||||
| Bee’s Knees Hendrick’s gin, Anna Maria honey, lavender, lemon | 13.00 | ||||
| Dark and Stormier Gosling’s, Domaine de Canton, ginger beer, and candied ginger | 13.00 | ||||
Single Malt, Batch Bourbons & Exalteds |
|||||
| Laphroig 10 | 15.00 | ||||
| Talisker | 13.00 | ||||
| Dalhinnie | 15.00 | ||||
| Glenfiddich | 15.00 | ||||
| Glenfiddich 18 | 20.00 | ||||
| Glen Keith | 13.00 | ||||
| Oban 14 | 13.00 | ||||
| Woodford Reserve | 13.50 | ||||
| Knob Creek | 13.50 | ||||
| Dalmore 12 | 13.00 | ||||
| Longmorn | 15.00 | ||||
| Lagavulin | 15.00 | ||||
| Glenlivet | 13.00 | ||||
| Glenmorangie 18 | 20.00 | ||||
| Macallan 12 | 15.00 | ||||
| Macallan 18 | 20.00 | ||||
| Balvenie 10 | 12.00 | ||||
| Balvenie 12 | 13.00 | ||||
| Balvenie 15 | 14.00 | ||||
| Johnnie Walker Blue | 35.00 | ||||
| Bulleit | 15.00 | ||||
| Brooker’s “Booker Noe” | 15.00 | ||||
Cognacs & Armagnac |
|||||
| Courvoisier VS | 13.00 | ||||
| Courvoisier Napoleon | 19.00 | ||||
| Courvoisier XO | 38.00 | ||||
| Rémy Martin VSOP | 16.00 | ||||
| Rémy XO | 36.00 | ||||
| Hennessey Paradis | 48.00 | ||||
| Martell VS | 12.00 | ||||
| Martell VSOP | 18.00 | ||||
| Martell Codon Bleu | 24.00 | ||||
| Calvados Busnel | 14.00 | ||||
| Frapin – VSOP | 17.00 | ||||
| Frapin – XO | 30.00 | ||||
| Frapin – Fontpinot XO | 33.00 | ||||
| Frapin – Extra | 38.00 | ||||
| Bas – Armagnac – Cles des Ducs XO | 17.00 | ||||
Ports & Sherries |
|||||
| Graham’s Six Grape | 12.00 | ||||
| Graham’s – Vintage – 80 | 18.00 | ||||
| Dow’s Tawny – 10 Year Old | 14.00 | ||||
| Graham’s Tawny – 20 Year Old | 16.00 | ||||
| Warre’s – Vintage – 85 | 20.00 | ||||
| Harvey’s Bristol Cream Sherry | 7.00 | ||||
| Dry Sack Sherry | 8.00 | ||||
| Solera Especial – Lustau | 15.00 | ||||
Grappa, Eau de Vie & Special Liqueur |
|||||
| Poir William, Pear | 18.00 | ||||
| Grappa di Montalcino, Banfi | 10.00 | ||||
| Chartreuse, V.E.P., L Garnier | 15.00 | ||||
| Grand Marinier 150 Year | 55.00 | ||||
| Sean’s Custom B&B | 18.00 | ||||
Dessert Wines |
|||||
| Essensia Andrew Quady – Madera, CaliforniaFrom the Orange Blossom Muscat grape.Great with key lime pie, bananas and praline. |
Glass/6.00 | ||||
| Elysium Andrew Quady – Madera, CaliforniaFlavored, magenta from the Black Muscat grape.Great with chocolate. |
Glass/6.00 | ||||
| Royal Tokaji, Hungary | Glass/22.00 | ||||
| Bonterra Vineyards Organic, Muscat Grapes – California | Glass/6.00 | ||||
| Mer Soleil Late | Glass/10.00 | ||||
| Pacific Rim “Vin de Glaciere” Reisling grapes from Columbia Valley, Wa. | Glass/8.00 | ||||
| Dolcè - Liquie gold from Napa Valley (from the makers of Far Niente) | 375ml/95.00 | ||||
| Ice Wine – Inniskillin – Niagra – Vidal – 03 | 375ml/90.00 | ||||
Wine by the Glass |
|||||
Bubbly |
|||||
| Brut – Mirabelle – Shramsberg – California | 13.00 | ||||
| Prosecco – Fantinel – Italy | 10.00 | ||||
White |
|||||
| Riesling – Bex – Mosel – Germany | 11.00 | ||||
| Pinot Grigio – Attems – Italy | 10.00 | ||||
| Sauvignon Blanc – Long Meadow Ranch – Napa Valley – California | 11.00 | ||||
| Sauvignon Blanc – Wither Hills – Marlborough – New Zealand | 12.00 | ||||
| Chardonnay – Château Montelena – Napa CA | 25.00 | ||||
| Chardonnay – Alexander Valley Vineyards – California | 13.00 | ||||
| Chardonnay - Laetitia – Arroyo Grande Valley – CA | 16.00 | ||||
Red |
|||||
| Granache-Pallas (Jorge Ordonez) – La Mancha – Spain | 11.00 | ||||
| Malbec Trumpeter – Mendosa – Argentina | 11.00 | ||||
| Cotes Du Rhone – Delas – Rhone Valley – France | 11.00 | ||||
| Merlot - Roth Estate – Alexander Valley – California | 12.00 | ||||
| Cabernet Sauvignon – Alexander Valley Vineyards – California | 13.00 | ||||
| Zinfandel – Dry Creek Vineyard – Sonoma – California | 13.00 | ||||
| Pinot Noir – Lucky Star – California | 12.00 | ||||
